| Couple | Dance | Todd | Helen | Mark | Bruno (Guest) | Total |
|---|---|---|---|---|---|---|
| Brooke & John Paul | Cha Cha | 4 | 5 | 5 | 5 | 19 |
| Cal & Craig | Cha Cha | 6 | 6 | 6 | 4 | 22 |
| Charli & Csaba | Cha Cha | 6 | 7 | 7 | 7 | 27 |
| Jodi & Stefano | Foxtrot | 6 | 8 | 8 | 6 | 28 |
| Toni & Henry | Cha Cha | 9 | 9 | 9 | 8 | 35 |
| Danny & Natalie | Foxtrot | 7 | 7 | 7 | 7 | 28 |
| James & Jade | Foxtrot | 4 | 5 | 5 | 4 | 18 |
| Luke & Luda | Cha Cha | 5 | 7 | 6 | 6 | 24 |
| Paul & Eliza | Foxtrot | 7 | 8 | 8 | 6 | 29 |
| Red & Ana | Foxtrot | 5 | 5 | 4 | 5 | 19 |
A former ballroom dancer, Sonia Kruger scored the perfect job as co-host of Dancing With The Stars.
James Tobin reports from the group rehearsal of DWTS.
Copyright © 2009 Yahoo!7
All rights reserved.